Analyses and Methods
ETS is certified by NC DENR for the following analyses and methods.
Analysis | Method |
---|---|
Alkalinity | SM 2320 B-2011 |
Ammonia Nitrogen | SM 4500 NH3 D-2011 |
Biological Oxygen Demand, 5-day | SM 5210 B-2011 |
Carbonaceous Biological Oxygen Demand, 5-day | SM 5210 B-2011 |
Chemical Oxygen Demand | HACH 8000 |
Chloride | SM 4500 Cl- C-2011 |
Conductivity | SM 2510 B-2011 |
Dissolved Oxygen | SM 4500-O G-2011 |
Fecal Coliform by Membrane Filtration | SM 9222 D-2006 |
Fecal Coliform by Multiple Tube Fermentation | SM 9221 C E-2006 |
Hardness | SM 2340 C-2011 |
Paint Filter Liquids | SW846 Method 9095B |
pH, Liquid | SM 4500-H+ B-2011 |
pH, Solid | SW846 Methods 9045C, 9045D |
Salinity | SM 2520 B-2011 |
Solids, Total Suspended | SM 2540 D-2011 |
Solids, Total Dissolved | SM 2540 C-2011 |
Solids, Total Volatile Suspended | SM 2540 E-2011 |
Solids, Settleable | SM 2540 F-2011 |
Solids, Percent and Percent Moisture | SM 2540 G-2011 |
Sulfate, Total | SM 4500-SO42- B-2011 |
Temperature | SM 2550 B-2010 |
Total Residual Chlorine | ORION 97-70-1977 |
Total Coliform by Multiple Tube Fermentation | SM 9221 B-2006 |
Turbidity | SM 2130 B-2011 |
SM = Standard Methods for the Examination of Water and Wastewater, 22nd Edition, 2012. |