Analyses and Methods
ETS is certified by NC DENR for the following analyses and methods.
Analysis | Method |
---|---|
Alkalinity | SM 2320 B |
Ammonia Nitrogen | SM 4500 NH3 D |
Biological Oxygen Demand, 5-day | SM 5210 B |
Carbonaceous Biological Oxygen Demand, 5-day | SM 5210 B |
Chemical Oxygen Demand | HACH 8000 |
Chloride | SM 4500 Cl- C |
Conductivity | SM 2510 B |
Dissolved Oxygen | SM 4500-O G |
Fecal Coliform by Membrane Filtration | SM 9222 D |
Fecal Coliform by Multiple Tube Fermentation | SM 9221 C E |
Hardness | SM 2340 C |
Paint Filter Liquids | SW846 Method 9095B |
pH, Liquid | SM 4500-H+ B |
pH, Solid | SW846 Methods 9045C, 9045D |
Salinity | SM 2520 B |
Solids, Total Suspended | SM 2540 D |
Solids, Total Dissolved | SM 2540 C |
Solids, Total Volatile Suspended | SM 2540 E |
Solids, Settleable | SM 2540 F |
Solids, Percent and Percent Moisture | SM 2540 G |
Sulfate, Total | SM 4500-SO42- B |
Temperature | SM 2550 B |
Total Residual Chlorine | ORION 97-70 |
Total Coliform by Multiple Tube Fermentation | SM 9221 B |
Turbidity | SM 2130 B |
SM = Standard Methods for the Examination of Water and Wastewater, 23rd Edition, 2024. |